Translation
en_GB
Default locale
de_CH
Fallback locale
Messages
Defined 87
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en_GB | lang | 1 | _index.metaDescription | Time of day, working time, vacation time. With MULTICAL you have everything under control, everything in view and (much) more time for the important things. |
en_GB | lang | 2 | _fv.titleOfPage | Holiday management |
en_GB | lang | 2 | _multical.titleOfPage | Team calendar |
en_GB | lang | 2 | _ze.titleOfPage | Time Recording |
en_GB | lang | 1 | _navbar.support | support |
en_GB | lang | 1 | _navbar.testForFreeBtn | Test 10 days for free |
en_GB | messages | 1 | login | Login |
en_GB | lang | 1 | _include.modalEmail.subscribeH1 | Subscribe newsletter |
en_GB | lang | 1 | _index.titleSection1.new | Your team at a glance |
en_GB | lang | 1 | _index.textSection1.new | MULTICAL is a modular, cloud-based software that has been specially developed for use in SMEs. The three networked modules Holiday management, Team calendar and Time recording massively reduce the administrative effort in your SME. Requesting and approving vacations and absences is a matter of a few clicks. The team calendar provides an overview of all activities and appointments for management and employees. And it automatically finds the ideal date for a meeting. Time recording with its innovative time buttons is easier than any time clock. But more intelligent: If desired, the recorded working time can be booked for customers, projects or activities. Time of day, working time, vacation time. With MULTICAL you have everything under control, everything in view and (much) more time for the important things. And all that at an unbeatable price. |
en_GB | lang | 1 | _index.startNow | Get started now |
en_GB | lang | 1 | _index.multicalShortVideo | MULTICAL short video |
en_GB | lang | 1 | _index.modularTeammanagement | The following modules can be used either together or individually. You can start with one module and activate additional modules for your SME at any time. |
en_GB | lang | 1 | _index.integrationMulticalBPFV | Holiday management |
en_GB | lang | 1 | _index.integrationMulticalBPMC | Team calendar & resource planner |
en_GB | lang | 1 | _index.integrationMulticalBPZE | Time recording |
en_GB | lang | 2 | _index.prodDescFVTitle | Holiday management |
en_GB | lang | 2 | _index.prodDescFV | It has never been easier or clearer to see, schedule and approve all employees' vacations. |
en_GB | lang | 2 | _index.prodDescFVBulletPoint1 | Vacation balances can be viewed by all employees at any time (24/7) |
en_GB | lang | 2 | _index.prodDescFVBulletPoint2 | Efficiently request and approve vacations |
en_GB | lang | 2 | _index.prodDescFVBulletPoint3 | Automatic notifications of illness and absence to employees within the same department |
en_GB | lang | 2 | _index.prodDescFVBulletPoint4 | Presence and absence of all employees at a glance |
en_GB | lang | 2 | _index.prodDescFVBulletPoint5 | Intelligent overtime management (optional) |
en_GB | lang | 2 | _index.prodDescFVBulletPoint6 | Clear evaluations and statistics for management |
en_GB | lang | 5 | _index.prodDescLearnMoreBtn | Learn more |
en_GB | lang | 2 | _fv.feature4Title | Departments - Team Leader & Observer Status |
en_GB | lang | 2 | _index.prodDescFVModal | In the overview you can see all important information at a glance: At the top you will find your balance, then your own requests as well as those that you have to grant in your function as department or team leader. If you click on the corresponding request, the calendar below jumps directly to this entry in the corresponding department and time period, so that you can check the staffing in seconds. |
en_GB | lang | 5 | _index.prodDescMultiCalTitle | Team calendar & resource planner |
en_GB | lang | 1 | _index.prodDescMultiCal | With the MULTICAL team calendar you and your employees have an overview of all appointments, resources, projects and to-dos at any time. |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint1 | All employees, resources and activities at a glance |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint10 | Maximize the efficiency of your meetings with the special functions 'Prepare for meeting' and 'Write protocol'. |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint9 | Intelligent and unique team calendar functionality |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint2 | Immediate feedback on availability of staff & resources when appointments are made |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint3 | 'Hot-Sync' with Holiday management provides info about employee presence (e.g. workload, holidays, doctor) |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint8 | Automatic appointment determination |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint11 | Possibility to link events with customers, suppliers, employees directly with the time recording for later internal or external further charging |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint4 | Integrated project management with planned/estimated/booked/completed time |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint5 | Home office function for clear overview of employees who is at home and who is at work. |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint6 | Easily create video conference appointments with Zoom, Microsoft Teams, etc. and join with one click |
en_GB | lang | 1 | _index.prodDescMultiCalBulletPoint7 | Any individual calendar views of different employees, resources, activities and more. |
en_GB | lang | 1 | _index.prodDescMultiCalModal2 | Create your very own views with all the employees, resources and activity types that are relevant to you in just a few clicks. Once you have created a view, you can even share it with other employees so they can benefit from the same overview. Any number of views can be defined for all possible work situations. |
en_GB | lang | 1 | _index.prodDescMultiCalModal | In the calendar overview you can see your own calendar. Choose between daily, weekly or monthly view. Your entries differ in color depending on the activity. In the lower area you see an overview of all upcoming appointments as well as your todo's and their status on the right side. |
en_GB | lang | 1 | _index.prodDescMultiCalModal3 | Switch to a colleague's calendar view in the calendar overview with one click to coordinate when you can meet with him briefly or to get an overview of the colleague's current appointments (privacy is guaranteed at all times thanks to access rights and private settings). |
en_GB | lang | 1 | _index.prodDescMultiCalModal4 | Create resources such as a meeting room or a company car. These resources can then be booked for an appointment and are no longer bookable for any other employee during this time. If there are several resources of the same type in a category, MULTICAL will automatically suggest an alternative of the same category when you book an occupied resource. Also define which employee(s) is responsible for the resource and what the conditions of use are and whether all employees are allowed to 'book' this resource or only certain employees. |
en_GB | lang | 8 | _index.prodDescZETitle | Time recording |
en_GB | lang | 2 | _index.prodDescZE | The Time Recording module records employees' working hours in a flexible, uncomplicated and cost-effective manner. |
en_GB | lang | 2 | _index.prodDescZEBulletPoint1 | Recording of times (clocking in and out) via computer, smartphone, badge and remote (e.g. field service or home office) possible |
en_GB | lang | 2 | _index.prodDescZEBulletPoint2 | A time booking can be assigned directly to a customer, a project or an activity |
en_GB | lang | 2 | _index.prodDescZEBulletPoint3 | Innovative 'time buttons' support you in all your work and activities |
en_GB | lang | 2 | _index.prodDescZEBulletPoint4 | Clear daily, weekly or monthly totals, sorted by customer, project and activity performed |
en_GB | lang | 2 | _index.prodDescZEBulletPoint5 | Cost-effective and efficient overall solution |
en_GB | lang | 2 | _index.prodDescZEBulletPoint6 | Great overview for team leader and admin |
en_GB | lang | 2 | _index.prodDescZEBulletPoint7 | Legally compliant time recording |
en_GB | lang | 2 | _index.prodDescZEBulletPoint8 | Simple and intuitive operation |
en_GB | lang | 4 | _index.prodDescZEModal | The weekly view of the time recording shows you all recorded working times. If an activity is also stored with the time booking, the time bookings take over the color of the selected activity (from the team calendar). Optionally define automatic lunch breaks, which are displayed in yellow here. The automatic lunch breaks are used if the employee does not log out and log in again for the lunch break. Using the red number above the time bar, you can also see directly how much the target working time was undercut or exceeded on a given day. |
en_GB | lang | 2 | _index.prodDescZEModal2 | As a department or team leader, you can see an overview of all time bookings of your employees / department under 'Time bookings'. Here, too, you can see from the red numbers how much the target working time has been undercut or exceeded. A warning triangle appears for a time booking if the time booking was subsequently created or changed manually by the employee. Approve the time bookings either by the week or by the month. |
en_GB | lang | 1 | _index.newsletterH3 | Stay up to date. |
en_GB | lang | 2 | _index.newsletterP | Subscribe to our newsletter and receive regular updates about MULTICAL. |
en_GB | lang | 1 | _index.newsletterSubmitBtnNow | Subscribe now |
en_GB | lang | 1 | _index.USP.mainFunctions | Our main functions |
en_GB | lang | 1 | _index.USP1 | Overview of all vacation credits, absences, illnesses, etc. |
en_GB | lang | 1 | _index.USP2 | Create, schedule and control to-dos for myself or for employees |
en_GB | lang | 1 | _index.USP4 | Request vacation and approve with one click |
en_GB | lang | 1 | _index.USP7 | Team calendar with many special functions All employees & resources at a glance |
en_GB | lang | 1 | _index.USP5 | Home office function & integration of video conferences |
en_GB | lang | 1 | _index.USP6 | Record working times and check |
en_GB | lang | 1 | _index.USP3 | Book and manage resources? |
en_GB | lang | 1 | _index.USP8 | Automatic notification in case of illness |
en_GB | lang | 1 | _index.pricingTitle | Preisstruktur |
en_GB | lang | 1 | _index.pricingAlertBoxBP1.new | Prices below are per module. |
en_GB | lang | 1 | _index.pricingAlertBoxBP2.new | Benefit from <strong>10% discount</strong>, if you order two modules and from <strong>20% discount</strong>, if you buy all three modules. |
en_GB | lang | 5 | _index.pricingOrderBtn | Order now |
en_GB | lang | 1 | _index.pricingAlertBoxBP3.new | Do you need more than 250 users? Request an individual quote. |
en_GB | lang | 1 | _footer.helpCenter | Help-Center |
en_GB | lang | 1 | _impressum.titel | Imprint |
en_GB | lang | 1 | _footer.privacy-policy | Privacy Policy |
en_GB | lang | 1 | _blog.titel | Blog |
en_GB | lang | 1 | _index.newsletterSubmitNewsletterBtn | Subscribe to newsletter |
en_GB | lang | 1 | _footer.dealer-request-title | Resellers welcome |
en_GB | lang | 1 | _footer.dealer-request-text | Are you interested in MULTICAL and would like to resell it to your clientele? Please write us briefly, we will be happy to check your request and contact you personally. We are looking forward to your message. |
en_GB | lang | 1 | _footer.dealer-request-button | Become MULTICAL reseller |
en_GB | lang | 1 | _footer.dealer-login | MULTICAL reseller login |
en_GB | lang | 1 | _include.footer.CH | Switzerland |
en_GB | lang | 1 | _include.footer.DE | Germany |
en_GB | lang | 1 | _include.footer._EU_not_DE | EU (except Germany) |
en_GB | lang | 1 | _include.footer.GB | United Kingdom |
en_GB | lang | 1 | _include.footer._other | Other |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 2
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en_GB | lang | 2 | _ze.prodDescFVTitle | _ze.prodDescFVTitle |
en_GB | lang | 2 | _ze.prodDescFVModal | _ze.prodDescFVModal |